Coefficients de conductibilité thermique des métaux en cal/cm2/cm à 20°C/sec
| Désignations | Coefficients |
| Argent | 1,0 |
| Cuivre | 0,94 |
| Or | 0,71 |
| Aluminium | 0,53 |
| Tungstène | 0,48 |
| Magnésium | 0,38 |
| Molydène | 0,35 |
| Zinc | 0,27 |
| Nickel | 0,22 |
| Cadmiun | 0,22 |
| Fer | 0,18 |
| Platine | 0,17 |
| Etain | 0,16 |
| Chrome | 0,16 |
| Plomb | 0,08 |
